It's not how good you are,
It's how badly you want it that counts most.
School |
Hawks |
Opponent |
| Ogden | 48 | 19 |
| Pleasantville | 63 | 9 |
| Melcher Dallas | 72 | 0 |
| Roland-Story | 35 | 26 |
| Bondurant-Farrar | 21 | 34 |
| West Marshall | 28 | 28 |
| Woodward-Granger | 42 | 25 |
| Colfax-Mingo | 59 | 16 |
| CMB/CN | 56 | 8 |
| Gilbert | 39 | 25 |
| Ballard | 43 | 21 |
| The Hawk wrestlers ended the season with a 9-2 dual team record and 2 invitational team titles. The Hawks had 5 district qualifiers, with three qualifying for state. The Hawks would like to thank the many fans for their great support throughout the season. |